Members | Members's Guets | Affiliated Club Members | ||
---|---|---|---|---|
1. | Accomodation (Rent Per Day) | |||
(a) Deluxe Rooms | 1650/- | 2500/- | 2200/- | |
(b) Suites | 2000/- | 3000/- | 2750/- | |
2. | Lawns (venue charges) | |||
(a) Jaigarh Lawn | 1,50,000/- | 3,25,000/- | - | |
(b) Cavalry Lawn | ||||
-- Wedding / Reception | 50,000/- | 1,50,000/- | - | |
-- Engagement / Other Functions | 21,000/- | 50,000/- | - | |
(c) Back Lawn | 8000/- | 15,000/- | 15,000/- | |
(d) Fountain Lawn | 4000/- | 5000/- | 5000/- | |
(e) Transformer Lawn (for formation of Barat) |
5000/- | 10,000/- | 10,000/- | |
3. | Card Room | 3500/- | - | - |
4. | Game Fees | |||
(a) Badminton & Squash | ||||
-- Monthly | 500/- | - | - | |
-- Daily Basis | 75/- | 100/- | - | |
-- Game Members Monthly Fees | 1500/- | - | - | |
(b) Tennis | ||||
-- Monthly | 1000/- | - | - | |
-- Daily Basis | 150/- | 200/- | - | |
-- Game Members Monthly Fees | 1500/- | - | - | |
(c) Billiards - Per Hour | 75/- | 125/- | - | |
5. | Guest Entry Charges | 100/- | - | - |
6. | Affiliated Club Entry Charges | - | - | 50/- |